- +66 (2) 275 2920 1
A 10-50 kN capacity range of touch screen operated universal testing machines
Technical specification table
UTM | MultiTest-i | |||
---|---|---|---|---|
Frame version | 10-i | 25-i | 50-i | |
Rated capacity | kN | 10 | 25 | 50 |
kgf | 1000 | 2500 | 5000 | |
lbf | 2200 | 5500 | 11000 | |
Number of ballscrews | 2 | |||
Speed range | mm/min | 1 - 1000 | 1 - 1000* | 1 - 400** |
(in/min) | (0.04 - 40) | (0.04 - 40) | (0.04 - 40) | |
Crosshead speed accuracy | ±0.2% of indicated speed | |||
Distance between columns | mm | 400 | 400 | 420 |
in | 15.7 | 15.7 | 16.5 | |
Vertical daylight † | mm | 1140 | 1140 | 1330 |
in | 44.9 | 44.9 | 52.4 | |
Height | mm | 1500 | 1500 | 1931 |
in | 59.1 | 59.1 | 76.0 | |
Width (test frame only) | mm | 826 | 826 | 864 |
in | 32.5 | 32.5 | 34.0 | |
Max width (with console fitted) | mm | 1073 | 1073 | 1099 |
in | 42.2 | 42.2 | 43.3 | |
Depth | mm | 542 | 542 | 572 |
in | 21.3 | 21.3 | 22.5 | |
Weight | kg | 145 | 145 | 290 |
lbs | 320 | 320 | 639 | |
Max. power requirement | 450 | |||
Voltage | 230 V AC 50 Hz or 110 V AC 60 Hz | |||
LOAD MEASUREMENT | ||||
Available loadcell ranges | N | 2 to 50,000 (14 models) | ||
kgf | 0.2 to 5,000 (14 models) | |||
lbf | 0.45 to 11,000 (14 models) | |||
Loadcell measurement accuracy | ±0.2% of full scale | |||
Loadcell measurement resolution | 1:6500 | |||
DISPLACEMENT | ||||
Crosshead travel † † | mm | 950 | 950 | 1100 |
in | 37.4 | 37.4 | 43.3 | |
Positional accuracy per 300 mm (11.81″) of travel | ±100 μm (±0.004″) | |||
Displayed resolution | ±0.01 mm (±0.0004″) | |||
Displacement accuracy | Within ±0.05% | |||
Displacement resolution | µm | 0.1 | ||
COMMON SPECIFICATIONS | ||||
Operating temperature | C | 10 - 35 | ||
F | 50 - 95 | |||
Humidity range | Normal industry and laboratory conditions | |||
Sampling rate | Hz | Selectable from 1000, 500, 100, 50, 10 | ||
Compensation for system movement | Yes | |||
Loadholding | Yes | |||
Digital display of Load/Position/Speed | Yes | |||
Output of test results to PC/Printer/Datalogger | Yes, via USB/Network Ports or Wireless Network RS232 via USB/Network converter in ASCII Format | |||
Communication with PLC/Digital Control Interface | Yes, via programmable digital ports 6 Inputs + 6 Outputs |
* 25 kN - recommended maximum speed = 500 mm/min (20in/min) above 10 kN
** 50 kN - recommended maximum speed = 250 mm/min (10in/min) above 25 kN
† measured without loadcell or grips